SaaS BI Comparison
| PivotLink AnalyticsCloud | BIRT OnDemand | ||
| Data model | Column | Amazon RDS, cubes | |
| ETL | Flat file (CSV) -> ftp upload | Sync between RDBMS using Talend Open Studio, DBSync Tutorial D-1 | |
| Performance / scalability | SaaS, handles big data, fast as data is kept in-mem | SaaS, claims linear scalability, limited by Amazon RDS? | |
| IAM | using AD via OneLogin | Authentication and authorization | |
| Cost structure | Monthly fee per user + initial setup | ||
| Who creates reports | Business | Business | |
| Documentation | Commercial | Extensive docs available for free | |
| Integration with external webapp | WebViewer | ||
http://www.gartner.com/technology/reprints.do?id=1-1DZLPEP&ct=130207&st=sb