Agenda and CASE
| Final - as in the standing plan at any given time... |
19:00: Welcome
| Resp | Type | Duration | Topic | |
|---|---|---|---|---|
| 1 | T | Talk | 30 | An overview of what we developers struggle with today and how HTML5 can solve parts of those. |
- Cool stuff and experiences from the trenches - Lightning talks
21:00: Dinner
- Social
Saturday
08-09: Breakfast
| Resp | Type | Duration | Topic | |
|---|---|---|---|---|
| 2 | B | Talk | 15 | A brief history lesion on why we have got HTML5. |
| 3 | B | Talk | 30 | The new semantic elements (section, article, nav etc..). |
| 4 | Coding | 45 | [Build a framework for the application with the new semantic elements.] | |
| 5 | B | Talk | 20 | The new form elements, attributes and input validation. |
| 6 | Coding | 45 | [Append input elements with input validation to the application.] |
13-14: Lunch
| Resp | Type | Duration | Topic | |
|---|---|---|---|---|
| 7 | B | Talk | 20 | Video and Audio |
| 8 | R/T | Talk | 15 | Video and Audio API's |
| 9 | Coding | 45 | [Add video and audio support] | |
| 10 | R | Talk | 25 | The Drag and Drop API |
| 11 | R | Talk | 15 | File API |
| 12 | Coding | 60 | [Append a feature where the user can drag a multimedia element from the desktop into the application] | |
| 13 | D | Talk | 45 | Canvas |
| 14 | Coding | 60 | [Add a feature where canvas are used to view the image] (can include features to manipulate the image and display the manipulated version in a canvas. A third party library can be used for the manipulation). | |
| 15 | R | Talk | 20 | Web Storage |
| 16 | D | Talk | 20 | Web SQL - IndexedDB |
| 17 | Coding | [Append a feature which stores the content in each input field in a Web Storage on each keystroke to prevent data loss] |
21:00: *Dinner *
- Social
Sunday
08-10: Breakfast
| Resp | Type | Duration | Topic | |
|---|---|---|---|---|
| 18 | D | Talk | ?? | WebSockets |
| 19 | R | Talk | ?? | Online-offline detection |
| 20 | Coding | [Add support for live editing between two blog input interfaces] (require that we provide a server with websockets which can act as a proxy). | ||
| 21 | Coding | [Add support for online-offline detection. If offline prompt user and start to store client side] |
13-14: Lunch
| Resp | Type | Duration | Topic | |
|---|---|---|---|---|
| 22 | D | 45 | Coding challenge Present your application | |
| 23 | D | Talk | ?? | Bridging the gaps-backward compatibility (JS frameworks) |
| 24 | T | Talk | 20 | W3C Widgets |
16:20: Coding Challenge Award
16:40: Wrap-up and evaluation
17:15 Departure
| Full Size |